Blvck Sweater 'Grey'
Size Charts
inches
cm
Size | XS | S | M | L | XL | 2XL | 3XL |
LENGTH | 25.4 | 26.4 | 27.4 | 28.3 | 29.3 | 30.3 | 31.3 |
Shoulder | 22 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 |
Sleeve | 20.5 | 21.3 | 22 | 22.8 | 23.6 | 24.4 | 25.2 |
Chest | 24.6 | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 | 30.5 |
Waist | 24.6 | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 | 30.5 |
2. Sleeve length (A): Measure from the center back of collar to the end of shoulder.
4. Shoulder to Shoulder: Measure this length from one shoulder to another.
5. Chest: Measure around the front part, place the tape close under the arms and make sure the tape is flat across the front.
6.Front Length: Measure from the highest point of the shoulder to the desired hemline.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered