
Blvck x Memeland 'Finger' Tee
Size Charts
Size | XS | S | M | L | XL | 2XL | 3XL |
Shoulder | 46.6 | 48.1 | 49.6 | 51.1 | 52.6 | 54.1 | 55.6 |
1/2 Chest | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Body Length | 67.7 | 69.7 | 71.7 | 73.7 | 75.7 | 77.7 | 79.7 |
Sleeve | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
1/2 Cuff | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 25 | 25.8 |

B. Shoulder to Shoulder: Measure this length from one shoulder to another.
C. 1/2 Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
D. Body Length: Measure from the highest point of the shoulder to the desired hemline.
E. Sleeve length: Measure from the shoulder to the wrist.
F. Sleeve cuff: At the widest point of the wrist, measure its circumference. Leave enough room for watches or jewelry worn often. Take this measurement from above the elastic area same as Hem length measurement